Brazilian / Boyzilian | Soft Wax | Hard Wax | ||
Female | Male | Female | Male | |
Crack | 21 | 28 | ||
BBC (Boyzilian, Back, Crack) | 190 | |||
Bikini Line | 26 | 36 | ||
Pubic | 45 | 59 | ||
x Strip (+Clipping Down Front) | 36 | 47 | ||
xx Strip (Full Bikini) | 45 | 59 | ||
xx Strip (Extra) | 55 | 72 | ||
xxx Strip (Labia+Bottom+V+ㅁ) | 85 | |||
xxxx Strip (All Off) | 85 | 115 |
Upper Body | Soft Wax | Hard Wax | ||
Female | Male | Female | Male | |
Under Arms | 25 | 33 | 31 | 40 |
Half Arms | 35 | 43 | ||
Full Arms | 48 | 61 | ||
Shoulders | 21 | 28 | ||
Chest | 53 | |||
Stomach | 28 | 36 | ||
Chest & Stomach | 77 | |||
Nipples | 9 | 12 | 12 | 14 |
Midriff | 28 | 36 | ||
Navel | 9 | 12 | 12 | 14 |
Full Back | 68 | 85 |
Lower Body | Soft Wax | Hard Wax | ||
Female | Male | Female | Male | |
Lower Back | 28 | 36 | ||
Buttocks | 28 | 36 | ||
Inner Thighs | 21 | 28 | 28 | 35 |
Half Legs (Bottom) | 40 | 53 | ||
Half Legs (Top) | 48 | 60 | ||
Full Legs | 83 | 104 |
Hand & Feet | Soft Wax | |
Female | Male | |
Back of Hands | 14 | 17 |
Fingers | 12 | 14 |
Top of Feet | 14 | 17 |
Toes | 12 | 14 |
Face | Hard Wax | |
Female | Male | |
Eyebrows | 35 | 35 |
In Between Brows | 16 | 16 |
Forehead | 16 | 16 |
Neck | 28 | 36 |
Cheeks | 22 | 22 |
Jawline | 22 | 22 |
Sideburn | 16 | 16 |
Ears | 25 | 25 |
Upper Lip | 17 | 17 |
Lower Lip | 17 | 17 |
Chin | 16 | 16 |
Full Face | 65 | 65 |
Post Wax Care | |
Strip Peace+ | 10.90 per ampoule |
*Only available at selected Strip Co-Ed stores.
Prices listed above are guided and will be charged in full according to Strip body parameters.
Please approach our front desk for more information with regards to these parameters.
Brazilian / Boyzilian | Prices below for 6 sessions package. | Prices below for single session. | ||
Female | Male | Female | Male | |
Crack | 985 | 1,785 | 235 | 425 |
Bikini Line | 985 | 1,785 | 235 | 425 |
Pubic | 1,470 | 2,375 | 350 | 565 |
x Strip (+Clipping Down Front) | 1,470 | 2,375 | 350 | 565 |
xx Strip (Full Bikini) | 1,470 | 2,375 | 350 | 565 |
xx Strip (Extra) | 1,470 | 2,375 | 350 | 565 |
xxx Strip (Labia+Bottom+V+ㅁ) | 2,480 | 590 | 845 | |
xxxx Strip (All Off) | 2,480 | 3,550 | 590 | 845 |
Upper Body | Prices below for 6 sessions package. | Prices below for single session. | ||
Female | Male | Female | Male | |
Under Arms | 800 | 1,490 | 190 | 355 |
Half Arms | 2,375 | 3,465 | 565 | 825 |
Full Arms | 3,950 | 5,440 | 940 | 1295 |
Shoulders | 1,175 | 1,975 | 280 | 470 |
Chest | 2,770 | 660 | ||
Stomach | 1,175 | 1,975 | 280 | 470 |
Chest & Stomach | 4,220 | 1,005 | ||
Nipples | 800 | 1,490 | 190 | 355 |
Midriff | 1,175 | 1,975 | 280 | 470 |
Navel | 800 | 1,490 | 190 | 355 |
Full Back | 3,950 | 5,440 | 940 | 1,295 |
Lower Body | Prices below for 6 sessions package. | Prices below for single session. | ||
Female | Male | Female | Male | |
Lower Back | 1,175 | 1,975 | 280 | 470 |
Buttocks | 1,175 | 1,975 | 280 | 470 |
Inner Thighs | 1,490 | 2,375 | 355 | 565 |
Half Legs (Bottom) | 3,170 | 4,450 | 755 | 1,060 |
Half Legs (Top) | 3,190 | 4,450 | 760 | 1,060 |
Full Legs | 5,145 | 6,930 | 1,225 | 1,650 |
Hand & Feet | Prices below for 6 sessions package. | Prices below for single session. | ||
Female | Male | Female | Male | |
Back of Hand | 590 | 1,175 | 140 | 280 |
Fingers | 590 | 1,175 | 140 | 280 |
Top of Feet | 590 | 1,175 | 140 | 280 |
Toes | 590 | 1,175 | 140 | 280 |
Face | Prices below for 10 sessions package. | Prices below for single session. | ||
Female | Male | Female | Male | |
Forehead | 980 | 1,960 | 140 | 280 |
Neck | 1,015 | 1,960 | 145 | 280 |
Cheeks | 1,015 | 1,960 | 145 | 280 |
Jawline | 980 | 1,960 | 140 | 280 |
Sideburn | 980 | 1,960 | 140 | 280 |
Upper Lip | 665 | 980 | 95 | 140 |
Lower Lip | 665 | 980 | 95 | 140 |
Chin | 665 | 980 | 95 | 140 |
Full Face | 3,955 | 5,915 | 565 | 845 |
*Only available at selected Strip Co-Ed stores.
Prices listed above are guided and will be charged in full according to Strip body parameters.
Please approach our front desk for more information with regards to these parameters.
Vajuvenation | Prices below for 8 sessions package. | Prices below for single session. |
Rosebud | 1760 | 275 |
Prices reflected applicable female customers only. |
Thermal Shape | Prices below for 8 sessions package. | Prices below for single session. |
Pubic | 1760 | 275 |
Arms | 1890 | 295 |
Stomach | 2110 | 330 |
Lower Back | 2110 | 330 |
Inner Thighs | 1760 | 275 |
Half Leg Top (Front or Back) | 3170 | 495 |
Buttocks | 2815 | 440 |
Prices reflected applicable for both female and male customers |
Thermal Face Lift | Prices below for 8 sessions package. | Prices below for single session. |
Laugh Lines | 1410 | 220 |
Jawline | 1825 | 285 |
Double Chin | 2335 | 365 |
Neckline | 2335 | 365 |
Laugh Lines + Jawline | 2750 | 430 |
Neckline + Double Chin | 3935 | 615 |
Prices reflected applicable for both female and male customers |